A 360º training adapted to your time, interests and professional needs. Aware that all quality training in the present is a guarantee of the future, the IUDAA is made up of an expert team of teaching professionals, researchers, and reference specialists in the different training mentions and specialties.
The Performing and Visual Arts must necessarily be linked to other areas of knowledge such as: audiovisual communication, journalism, advertising, production and business management to cite some examples that cannot be ignored: “the new society demands professionals with a high cultural, scientific and technical level that only university education is capable of providing.”
COURSE 1 | |||
Semester | Subject | Character | Credits |
1 | Music | FB | 6 |
1 | Scenic and Audiovisual Communication Theory | FB | 6 |
2 | Analysis of the Historical Evolution of Dance | FB | 6 |
2 | Copyright and Intellectual Property | FB | 6 |
2 | History of the Performing Arts | FB | 6 |
2 | Makeup and Characterization | OB | 3 |
2 | Nutrition, Kinesiology and Dance Performance | OB | 3 |
Annual | Classical dance technique training I | OB | 6 |
Total credits to study: 48 |
COURSE 2 | |||
Semester | Subject | Character | Credits |
1 | Design as an Author in the Performing Arts | FB | 6 |
1 | Composition, visual perception and color in the scenic space | OB | 6 |
2 | computer art | FB | 6 |
2 | Performance studies applied to the performing arts | FB | 6 |
2 | Theatrical, choreographic and audiovisual script | FB | 6 |
Annual | Modern Language | FB | 6 |
Annual | Classical dance technique training II | OB | 6 |
Total credits to study: 42 |
COURSE 3 | |||
Semester | Subject | Character | Credits |
1 | Historical and character dances | OB | 3 |
1 | Pantomime | OB | 3 |
2 | Illustration as a visual essay in the performing arts | OB | 3 |
Annual | choreographic composition | OB | 6 |
Annual | Research methodology in the performing arts | OB | 6 |
Annual | Technique and register of interpretation of the arts | OB | 6 |
Annual | Classical dance technique training III | OB | 6 |
Total credits to study: 55,5 |
COURSE 4 | |||
Semester | Subject | Character | Credits |
1 | Curriculum design and evaluation | OB | 3 |
1 | Set design and lighting in the performing arts | OB | 6 |
1 | Management and production of artistic projects | OB | 4,5 |
1 | Psychopedagogy applied to dance | OB | 6 |
1 | Academic Recognition of Credits | OB | 6 |
Annual | External Internships | OB | 24 |
Annual | Undergraduate Thesis Project | OB | 6 |
Total credits to study: 55,5 |
Our teaching staff, day by day, aim to increase their capacity as researchers, not only teaching, but also carrying out teaching innovation projects, therapeutic research, research in the field of Art History, Theater History, Aesthetics, Dance, New technologies that favor the development of the Performing Arts.
«Curricular integration organizes the thematic contents of the activities, favoring the globalization of knowledge»