A 360º training adapted to your time, interests and professional needs. With us you will be able to start your four-year university academic training, carry out postgraduate studies through our master's degree offering and complete educational excellence with doctoral studies.
The circus continues to have an important performance space within the Performing Arts in Spain with the presence of companies such as the Teatros-Circo de Murcia, Orihuela, Albacete, Santa Cruz de la Palma, El Algar, etc. There were more than 50 circus companies touring the country. Starting in the 70s, the circus began to decline, with few Spanish companies being able to survive in these years.
The turn of the century has made evident the need for innovation, creativity and imagination, causing a forced change in search of new avenues, sometimes from the renewal of the traditional circus, and other times, through new forms of spectacle.
COURSE 1 | |||
Semester | Subject | Character | Credits |
1 | Music | FB | 6 |
1 | Scenic and Audiovisual Communication Theory | FB | 6 |
1 | Methodology of Acrobatic and Circus Dance I | OP | 4,5 |
2 | Analysis of the Historical Evolution of Dance | FB | 6 |
2 | Copyright and Intellectual Property | FB | 6 |
2 | History of the Performing Arts | FB | 6 |
2 | Makeup and Characterization | OB | 3 |
2 | Nutrition, Kinesiology and Dance Performance | OB | 3 |
Annual | Classical Dance Technique Training I | OB | 6 |
Annual | Acrobatic and Circus Dance Technique Training I | OP | 6 |
Annual | Acrobatic and Circus Dance Repertoire I | OP | 6 |
Annual | Acrobatic and Circus Dance Staging Workshop I | OP | 6 |
Total credits to study: 64,5 |
COURSE 2 | |||
Semester | Subject | Character | Credits |
1 | Design as an Author in the Performing Arts | FB | 6 |
1 | Composition, Visual Perception and Color in the Scenic Space | OB | 6 |
1 | Methodology of Acrobatic and Circus Dance II | OP | 4,5 |
2 | computer art | FB | 6 |
2 | Performance Studies applied to the Performing Arts | FB | 6 |
2 | Theatrical, Choreographic and Audiovisual Script | FB | 6 |
Annual | modern language | FB | 6 |
Annual | Classical Dance Technique Training II | OB | 6 |
Annual | Acrobatic and Circus Dance Technique Training II | OP | 6 |
Annual | Acrobatic and Circus Dance Repertoire II | OP | 6 |
Annual | Acrobatic and Circus Dance Staging Workshop II | OP | 6 |
Total credits to study: 64,5 |
COURSE 3 | |||
Semester | Subject | Character | Credits |
1 | Historical and Character Dances | OB | 3 |
1 | Pantomime | OB | 3 |
1 | Methodology of Acrobatic and Circus Dance III | OP | 4.5 |
2 | Illustration as Visual Essay in the Performing Arts | OB | 3 |
Annual | Choreographic Composition | OB | 6 |
Annual | Classical Dance Technique Training III | OB | 6 |
Annual | Research Methodology in the Performing Arts | OB | 6 |
Annual | Technique and Registry of Interpretation of the Arts | OB | 6 |
Annual | Acrobatic and Circus Dance Technique Training III | OP | 6 |
Annual | Acrobatic and Circus Dance Repertoire III | OP | 6 |
Annual | Acrobatic and Circus Dance Staging Workshop III | OP | 6 |
Total credits to study: 55,5 |
COURSE 4 | |||
Semester | Subject | Character | Credits |
1 | Curriculum design and evaluation | OB | 3 |
1 | Set design and lighting in the performing arts | OB | 6 |
1 | Management and production of artistic projects | OB | 4,5 |
1 | Psychopedagogy applied to dance | OB | 6 |
1 | Academic Recognition of Credits | OB | 6 |
Annual | external practices | OB | 24 |
Annual | Undergraduate Thesis Project | OB | 6 |
Total credits to study: 55,5 |
A circus artist must be prepared to face the challenges of contemporary art and its multidisciplinary languages.