A 360º training adapted to your time, interests and professional needs. With us you will be able to start your four-year university academic training, carry out postgraduate studies through our master's degree offering and complete educational excellence with doctoral studies.
The experience acquired by the students within the development process of this Degree has allowed them to participate in the recovery of works from the contemporary dance repertoire, participating as performers in more than twenty choreographic pieces, including seven emblematic creations of musical theater such as West Side History, Sway, Suite Charity, Firebird, In the Heights, Hello Dolly, A Chorus Line. To these are added more than twenty premieres of new productions. National recognitions have also been obtained in the “Ciudad de Castellón” National Dance Competition and the “City of Barcelona” National Competition, among other merits and recognitions.
COURSE 1 | |||
Semester | Subject | Character | Credits |
1 | Music | FB | 6 |
1 | Scenic and Audiovisual Communication Theory | FB | 6 |
1 | Contemporary Dance Methodology I | OP | 4,5 |
2 | Analysis of the Historical Evolution of Dance | FB | 6 |
2 | Copyright and Intellectual Property | FB | 6 |
2 | History of the Performing Arts | FB | 6 |
2 | Makeup and Characterization | OB | 3 |
2 | Nutrition, Kinesiology and Dance Performance | OB | 3 |
Annual | Classical Dance Technique Training I | OB | 6 |
Annual | Contemporary Dance Technique Training I | OP | 6 |
Annual | Contemporary Dance Repertoire I | OP | 6 |
Annual | Contemporary Dance Staging Workshop I | OP | 6 |
Total credits to study: 64,5 |
COURSE 2 | |||
Semester | Subject | Character | Credits |
1 | Design as an Author in the Performing Arts | FB | 6 |
1 | Composition, Visual Perception and Color in the Scenic Space | OB | 6 |
1 | Contemporary Dance Methodology II | OP | 4,5 |
2 | computer art | FB | 6 |
2 | Performance Studies applied to the Performing Arts | FB | 6 |
2 | Theatrical, Choreographic and Audiovisual Script | FB | 6 |
Annual | modern language | FB | 6 |
Annual | Classical Dance Technique Training II | OB | 6 |
Annual | Contemporary Dance Technique Training II | OP | 6 |
Annual | Contemporary Dance Repertoire II | OP | 6 |
Annual | Contemporary Dance Staging Workshop II | OP | 6 |
Total credits to study: 64,5 |
COURSE 3 | |||
Semester | Subject | Character | Credits |
1 | Historical and Character Dances | OB | 3 |
1 | Pantomime | OB | 3 |
1 | Contemporary Dance Methodology III | OP | 4.5 |
2 | Illustration as Visual Essay in the Performing Arts | OB | 3 |
Annual | Choreographic Composition | OB | 6 |
Annual | Classical Dance Technique Training III | OB | 6 |
Annual | Research Methodology in the Performing Arts | OB | 6 |
Annual | Technique and Registry of Interpretation of the Arts | OB | 6 |
Annual | Contemporary Dance Technique Training III | OP | 6 |
Annual | Contemporary Dance Repertoire III | OP | 6 |
Annual | Contemporary Dance Staging Workshop III | OP | 6 |
Total credits to study: 55,5 |
COURSE 4 | |||
Semester | Subject | Character | Credits |
1 | Curriculum design and evaluation | OB | 3 |
1 | Set design and lighting in the performing arts | OB | 6 |
1 | Management and production of artistic projects | OB | 4,5 |
1 | Psychopedagogy applied to dance | OB | 6 |
1 | Academic Recognition of Credits | OB | 6 |
Annual | External Internships | OB | 24 |
Annual | Undergraduate Thesis Project | OB | 6 |
Total credits to study: 55,5 |
What determines my creative process are external facts: Life